Journal Metrics

Current Readership Statistics

Reads Views/ Downloads Full-Text Views Abstract Views PDF Downloads ePub Downloads
Total 869460 479616 167010 144227 78607
Unique 233012 147230 27375 42139 16268

Journal Readership (last five year analysis)

Year Total Readers Unique Readers
2023 869460 233012
2022 854405 174712
2021 485042 127401
2020 207060 66526
2019 289069 61410

Views and Downloads Categories of Last 5 Years

Year Total Views/ Downloads Abstract Views Fulltext Views PDF Downloads ePub Downloads
2023 869460 167010 479616 144227 78607
2022 854405 163538 487707 141006 62154
2021 485042 93631 302195 67341 21875
2020 207060 36859 160628 5518 4055
2019 289069 102814 129227 36332 20696

Top 10 Countries

TOP 10 COUNTRIES (2023 vs 2022)

Rank Countries (Reads 2022) Countries (Reads 2023)
1 United States (305202) United States (230062)
2 France (64658) France (98133)
3 China (69550) China (91026)
4 Canada (18063) Canada (46952)
5 Germany (36006) Germany (45034)
6 Russian Federation (35450) Russian Federation (34839)
7 India (35371) India (34481)
8 South Africa (41822) South Africa (29716)
9 Philippines (16709) Philippines (15877)
10 United Kingdom (11754) United Kingdom (14054)

MOST ACCESSED ARTICLES IN 2023